Home › Banks › Kurla Nagarik Sahakari Bank
Kurla Nagarik Sahakari Bank IFSC codes
Kurla Nagarik Sahakari Bank has 53 branches in this directory across 2 states and 14 cities. Pick a branch below, or search the whole directory for a code.
| IFSC | Branch | City | State |
|---|---|---|---|
| KNSB0010003 | ALMORA | ALMORA | Uttarakhand |
| KNSB0010044 | DWARAHAT | ALMORA | Uttarakhand |
| KNSB0010049 | KHOLTA ALMORA | ALMORA | Uttarakhand |
| KNSB0010029 | RANIKHET | ALMORA | Uttarakhand |
| KNSB0010004 | BAGESHWAR | BAGESHWAR | Uttarakhand |
| KNSB0010036 | GARUR | BAGESHWAR | Uttarakhand |
| KNSB0010006 | CHAMPAWAT | CHAMPAWAT | Uttarakhand |
| KNSB0010051 | LOHAGHAT | CHAMPAWAT | Uttarakhand |
| KNSB0010009 | TANKPUR | CHAMPAWAT | Uttarakhand |
| KNSB0010025 | DEHRADUN | DEHRADUN | Uttarakhand |
| KNSB0010024 | DHARMPUR | DEHRADUN | Uttarakhand |
| KNSB0010038 | DOIWALA | DEHRADUN | Uttarakhand |
| KNSB0010043 | KULRI BAZAR | DEHRADUN | Uttarakhand |
| KNSB0010037 | NIRANJANPUR | DEHRADUN | Uttarakhand |
| KNSB0010026 | PALTON BAZAR | DEHRADUN | Uttarakhand |
| KNSB0010008 | RISHIKESH | DEHRADUN | Uttarakhand |
| KNSB0010027 | HARIDWAR | HARIDWAR | Uttarakhand |
| KNSB0010039 | JWALAPUR | HARIDWAR | Uttarakhand |
| KNSB0010030 | ROORKEE | HARIDWAR | Uttarakhand |
| KNSB0000001 | Kurmanchal Nagar Sahakari Bank IMPS | MUMBAI | Maharashtra |
| KNSB0010002 | BALIKA | NAINITAL | Uttarakhand |
| KNSB0010023 | BHOWALI | NAINITAL | Uttarakhand |
| KNSB0010045 | DAMUADHUNGA HALDWANI | NAINITAL | Uttarakhand |
| KNSB0010011 | DCC | NAINITAL | Uttarakhand |
| KNSB0010047 | GOLAPAR | NAINITAL | Uttarakhand |
| KNSB0010046 | HALDUCHAUR | NAINITAL | Uttarakhand |
| KNSB0010001 | HALDWANI | NAINITAL | Uttarakhand |
| KNSB00000SC | HEAD OFFICE-SERVICE CENTER | NAINITAL | Uttarakhand |
| KNSB0010048 | KUSUMKHERA | NAINITAL | Uttarakhand |
| KNSB0010005 | MALLITAL | NAINITAL | Uttarakhand |
| KNSB0010017 | MANDI | NAINITAL | Uttarakhand |
| KNSB0010033 | MITRA BHAWAN | NAINITAL | Uttarakhand |
| KNSB0010007 | MUKHANI | NAINITAL | Uttarakhand |
| KNSB0010018 | RAMNAGAR | NAINITAL | Uttarakhand |
| KNSB0010010 | TALLITAL | NAINITAL | Uttarakhand |
| KNSB0010012 | TP NAGAR | NAINITAL | Uttarakhand |
| KNSB0010032 | UNCHAPUL | NAINITAL | Uttarakhand |
| KNSB0010041 | PAURI | PAURI GARHWAL | Uttarakhand |
| KNSB0010028 | KOTDWAR | PAURI GARWAL | Uttarakhand |
| KNSB0010031 | SRINAGAR | PAURI GARWAL | Uttarakhand |
| KNSB0010035 | KMOU BUS STATION | PITHORAGARH | Uttarakhand |
| KNSB0010022 | PITHORAGARH | PITHORAGARH | Uttarakhand |
| KNSB0010040 | RUDRAPRAYAG | RUDRAPRAYAG | Uttarakhand |
| KNSB0010042 | JASPUR KHURD KASHIPUR | U S NAGAR | Uttarakhand |
| KNSB0010016 | BAZPUR | UDHAM SINGH NAGAR | Uttarakhand |
| KNSB0010013 | GADARPUR | UDHAM SINGH NAGAR | Uttarakhand |
| KNSB0010019 | KASHIPUR | UDHAM SINGH NAGAR | Uttarakhand |
| KNSB0010014 | KHATIMA | UDHAM SINGH NAGAR | Uttarakhand |
| KNSB0010021 | KICHHA | UDHAM SINGH NAGAR | Uttarakhand |
| KNSB0010050 | NANAKMATTA | UDHAM SINGH NAGAR | Uttarakhand |
| KNSB0010020 | RUDRAPUR | UDHAM SINGH NAGAR | Uttarakhand |
| KNSB0010015 | SITARJANG | UDHAM SINGH NAGAR | Uttarakhand |
| KNSB0010034 | RUDRAPUR | US NAGAR | Uttarakhand |
Cities with Kurla Nagarik Sahakari Bank branches
NAINITAL 17UDHAM SINGH NAGAR 8DEHRADUN 7ALMORA 4CHAMPAWAT 3HARIDWAR 3BAGESHWAR 2PITHORAGARH 2MUMBAI 1
States
About Kurla Nagarik Sahakari Bank IFSC codes
The bank code for Kurla Nagarik Sahakari Bank in the IFSC system is KNSB — every Kurla Nagarik Sahakari Bank IFSC code starts with it. The remaining characters identify the individual branch. Use the tables above to find the exact code, then quote it to the sender for NEFT, RTGS, IMPS or UPI.