IFSC codes for banks in BANGALORE URBAN, Karnataka
2,171 branches of 47 banks in BANGALORE URBAN. Find the branch code you need for a transfer.
Banks in BANGALORE URBAN
State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320
| IFSC | Bank | Branch |
|---|---|---|
| BDBL0002715 | Bandhan Bank | 4TH BLOCK KORAMANGALA BRANCH BANGALORE |
| BARB0VJABAN | Bank of Baroda | A R M B,BANGALORE |
| ICIC0007364 | ICICI Bank | ABBIGERE |
| CNRB0010403 | Canara Bank | ACCOUNTS SECTION BENGALURU II |
| CNRB0000469 | Canara Bank | ACCOUNTS SECTION, BANGALORE |
| SBIN0006538 | State Bank of India | ADE, BANGALORE |
| CNRB0008551 | Canara Bank | ADICHUNCHANAGIRI MUTT, BANGALORE |
| SBIN0041201 | State Bank of India | ADITYA NAGAR |
| BARB0VJADUG | Bank of Baroda | ADUGODI |
| ICIC0003952 | ICICI Bank | AECS LAYOUT |
| SBIN0040784 | State Bank of India | AECS LAYOUT |
| HDFC0010862 | HDFC Bank | AECS LAYOUT KUDLU ROAD |
| SBIN0010361 | State Bank of India | AERO ENGINE FACTORY |
| SBIN0008042 | State Bank of India | AFS JALAHALLI EAST |
| SBIN0004767 | State Bank of India | AFS JALAHALLI WEST |
| SBIN0002187 | State Bank of India | AFS YELAHANKA, BANGLORE |
| KSCB0001033 | Karnataka State Co-operative Apex Bank | AGARA |
| HDFC0004220 | HDFC Bank | AGARA JUNCTION BRANCH |
| HDFC0000833 | HDFC Bank | AGARA LAKE |
| CNRB0002373 | Canara Bank | AGRI-FINANCE BRANCH, BANGALORE |
| SBIN0007130 | State Bank of India | AIR CARGO COMPLEX, BANGALORE |
| SBIN0010359 | State Bank of India | AIR CRAFT FACTORY |
| SBIN0041096 | State Bank of India | AIRPORT ROAD YELAHANKA |
| HDFC0009257 | HDFC Bank | AKSHAY NAGAR |
| ICIC0007281 | ICICI Bank | AKSHAY NAGAR |
| HDFC0010860 | HDFC Bank | AKSHAYA NAGAR TC PALYA |
| SBIN0013159 | State Bank of India | AKSHAYANAGAR |
| CNRB0003850 | Canara Bank | AKSHYANAGAR, BANGALORE |
| BARB0VJAAES | Bank of Baroda | AL AMEEN EDUCATIONAL SOCIETY BRANCH |
| CNRB0010695 | Canara Bank | AMARA JYOTHI NAGAR |
| BARB0AMARJY | Bank of Baroda | AMARJYOTHI NAGAR,BANGALORE |
| SBIN0041165 | State Bank of India | AMC ENGINEERING COLLEGE |
| HDFC0004839 | HDFC Bank | AMRUTHAHALLI |
| ICIC0003172 | ICICI Bank | AMRUTHAHALLI |
| SBIN0011821 | State Bank of India | AMRUTHAHALLI |
| ICIC00ANCBL | ICICI Bank | ANANDA CO OPERATIVE BANK LIMITED |
| UTIB0SANDBL | Axis Bank | ANANDA COOP BANK LTD |
| SBIN0041004 | State Bank of India | ANANDNAGAR |
| HDFC0008030 | HDFC Bank | ANANTH NAGAR |
| UBIN0825701 | Union Bank of India | ANANTH NAGAR |
| ICIC0007487 | ICICI Bank | ANANTHNAGAR |
| BARB0ANEKAL | Bank of Baroda | ANEKAL |
| CNRB0010437 | Canara Bank | ANEKAL |
| HDFC0001049 | HDFC Bank | ANEKAL |
| JSFB0003256 | Jana Small Finance Bank | ANEKAL |
| SBIN0016765 | State Bank of India | ANEKAL |
| SBIN0040027 | State Bank of India | ANEKAL |
| SIBL0000664 | South Indian Bank | ANEKAL |
| TMBL0000259 | Tamilnad Mercantile Bank | ANEKAL |
| UBIN0915416 | Union Bank of India | ANEKAL |
| UTIB0002629 | Axis Bank | ANEKAL |
| ICIC0003157 | ICICI Bank | ANNAPOORNESHWARAI |
| UBIN0821314 | Union Bank of India | ANNAPOORNESWARINAGAR |
| BARB0APMCYA | Bank of Baroda | APMC YARD BRANCH |
| IOBA0001061 | Indian Overseas Bank | APPAREDDYPALAYA |
| HDFC0004053 | HDFC Bank | ARAKERE |
| CNRB0002753 | Canara Bank | ARAKERE, BANGALORE |
| SBIN0018346 | State Bank of India | AREKERE |
| UTIB0002366 | Axis Bank | AREKERE |
| UTIB0SASBN1 | Axis Bank | ARUNA SAHAKARA BANK NIYAMITHA |
| SBIN0004742 | State Bank of India | ASC CENTRE ,SOUTH |
| KSCB0001016 | Karnataka State Co-operative Apex Bank | ASHOKA PILLAR |
| CNRB0000428 | Canara Bank | ASHOKA PILLAR,BANGALORE |
| UCBA0002117 | UCO Bank | ASSET MANAGEMENT |
| PUNB0183220 | Punjab National Bank | ASSET REC MANAGEMENT BANGALORE |
| CNRB0002366 | Canara Bank | ASSET REC. MGMT. BR.,BANGALORE |
| UBIN0555991 | Union Bank of India | ASSET RECOVERY BRANCH |
| BARB0DBABAN | Bank of Baroda | ASSET RECOVERY BRANCH, BANGALO |
| SBIN0009050 | State Bank of India | ATOMIC ENERGY DEPT., BANGALORE |
| CNRB0003468 | Canara Bank | ATTIBELE |
| HDFC0005627 | HDFC Bank | ATTIBELE |
| ICIC0004388 | ICICI Bank | ATTIBELE |
| PSIB0021533 | Punjab & Sind Bank | ATTIBELE |
| SBIN0021615 | State Bank of India | ATTIBELE |
| UBIN0908819 | Union Bank of India | ATTIBELE |
| UTIB0006559 | Axis Bank | ATTIBELE |
| SBIN0020280 | State Bank of India | AUSTIN TOWN |
| SBIN0009043 | State Bank of India | AUSTIN TOWN, BANGALORE |
| IDIB000A682 | Indian Bank | AVALAHALLI |
| IOBA0003316 | Indian Overseas Bank | AVALAHALLI |
| SBIN0018236 | State Bank of India | AVALAHALLI |
| INDB0002104 | Indusind Bank | AVENUE ROAD BANGALORE |
| KKBK0008047 | Kotak Mahindra Bank | AVENUE ROAD BANGALORE |
| ICIC0007484 | ICICI Bank | AVENUE ROAD DIV |
| CNRB0000402 | Canara Bank | AVENUE ROAD, BANGALORE |
| CNRB0008401 | Canara Bank | B B M P EC, SAMPANGIRAMANAGAR, BANGALORE |
| CNRB0002828 | Canara Bank | B D A,BANGALORE, |
| HDFC0004210 | HDFC Bank | B NARAYANAPURA |
| ICIC0004284 | ICICI Bank | B NARAYANAPURA |
| SBIN0040015 | State Bank of India | B R MARKET |
| SBIN0040463 | State Bank of India | B S K STAGE |
| UBIN0556521 | Union Bank of India | B T M LAYOUT |
| UCBA0002540 | UCO Bank | B T M LAYOUT |
| CNRB0002433 | Canara Bank | B T M LAYOUT, BANGALORE |
| UBIN0539538 | Union Bank of India | B V K IYENGAR ROAD - BANGALORE |
| BARB0VJBABU | Bank of Baroda | BABUSAPALYA |
| HDFC0008678 | HDFC Bank | BABUSAPALYA |
| SBIN0018240 | State Bank of India | BABUSAPALYA |
| CNRB0002891 | Canara Bank | BAGALKUNTE, BANGALORE |
| CNRB0000476 | Canara Bank | BAGALUR |
| HDFC0004082 | HDFC Bank | BAGALUR |
| HDFC0008777 | HDFC Bank | BAGALUR |
| ICIC0002318 | ICICI Bank | BAGALUR |
| HDFC0011678 | HDFC Bank | BAGALUR MAIN ROAD |
| HDFC0009286 | HDFC Bank | BAGMANE TECH PARK |
| HDFC0009428 | HDFC Bank | BAGMANE TECH PARK |
| ICIC0004957 | ICICI Bank | BALAGERE BRANCH |
| SIBL0001008 | South Indian Bank | BALDWIN BOYS HIGH SCHOOL |
| CNRB0010435 | Canara Bank | BALEPET BANGALORE |
| SIBL0000731 | South Indian Bank | BALLUR |
| UBIN0815829 | Union Bank of India | BANASANKARI |
| CNRB0001147 | Canara Bank | BANASHANKAR II STAGE, BANGALORE |
| ESFB0003114 | Equitas Small Finance Bank | BANASHANKARI |
| IBKL0000868 | IDBI | BANASHANKARI |
| INDB0001354 | Indusind Bank | BANASHANKARI |
| KKBK0000427 | Kotak Mahindra Bank | BANASHANKARI |
| KSCB0001009 | Karnataka State Co-operative Apex Bank | BANASHANKARI |
| NKGS0000110 | NKGSB Co-operative Bank | BANASHANKARI |
| SIBL0000517 | South Indian Bank | BANASHANKARI |
| SRCB0000325 | Saraswat Co-operative Bank | BANASHANKARI |
| SVCB0000154 | SVC Co-operative Bank | BANASHANKARI |
| UTIB0000102 | Axis Bank | BANASHANKARI ,BAN |
| CNRB0010425 | Canara Bank | BANASHANKARI BANGALORE |
| KKBK0008076 | Kotak Mahindra Bank | BANASHANKARI BANGALORE |
| SBIN0070624 | State Bank of India | BANASHANKARI BANGALORE |
| BARB0BANASH | Bank of Baroda | BANASHANKARI BRANCH |
| IOBA0001298 | Indian Overseas Bank | BANASHANKARI II STAGE |
| CNRB0010478 | Canara Bank | BANASHANKARI II STAGE BANGALORE |
| SBIN0006767 | State Bank of India | BANASHANKARI II STAGE, BANGALORE |
| ICIC0001009 | ICICI Bank | BANASHANKARI III STAGE, BANGALORE |
| ICIC0002337 | ICICI Bank | BANASHANKARI IIND STAGE |
| SBIN0010411 | State Bank of India | BANASHANKARI RD STAGE |
| HDFC0004274 | HDFC Bank | BANASHANKARI RING ROAD |
| ICIC0005096 | ICICI Bank | BANASHANKARI SIX STAGE |
| ICIC0006046 | ICICI Bank | BANASHANKARI SIXTH STG FIFTH BLOCK |
| SBIN0011351 | State Bank of India | BANASHANKARI TH STAGE, BANGALORE |
| KSCB0001045 | Karnataka State Co-operative Apex Bank | BANASHANKARI THIRD STAGE |
| IDFB0080171 | IDFC FIRST Bank | BANASHANKARI THIRD STAGE BRANCH |
| HDFC0001759 | HDFC Bank | BANASWADI |
| IBKL0001620 | IDBI | BANASWADI |
| PUNB0588100 | Punjab National Bank | BANASWADI |
| SBIN0007986 | State Bank of India | BANASWADI |
| SBIN0032294 | State Bank of India | BANASWADI |
| UBIN0814326 | Union Bank of India | BANASWADI |
| CNRB0010459 | Canara Bank | BANASWADI BANGALORE |
| SVCB0000174 | SVC Co-operative Bank | BANASWADI, BANGALORE |
| CNRB0000047 | Canara Bank | BANCASSURANCE SECTION, MARKETING BPR WING |
| UBIN0932736 | Union Bank of India | BANDENALLASANDRA |
| BNPA0009067 | BNP Paribas Bank | BANGALORE |
| BOTM0BL3626 | MUFG Bank | BANGALORE |
How to find the right BANGALORE URBAN IFSC code
Match the branch name on your account statement to the rows above, or search by code. If your branch is not listed, open the bank page and search that bank's branches. The 11-character code is printed on the first page of most passbooks.