Home › Banks › Catholic Syrian Bank
Catholic Syrian Bank IFSC codes
Catholic Syrian Bank has 1,032 branches in this directory across 22 states and 242 cities. Pick a branch below, or search the whole directory for a code.
| IFSC | Branch | City | State |
|---|---|---|---|
| CSBK0000386 | AGRA | AGRA | Uttar Pradesh |
| CSBK0000508 | AHEMADNAGAR | AHMADNAGAR | Maharashtra |
| CSBK0000408 | AKOLA | AHMADNAGAR | Maharashtra |
| CSBK0000580 | DHAVALGAON | AHMADNAGAR | Maharashtra |
| CSBK0000262 | AHMEDABAD | AHMEDABAD | Gujarat |
| CSBK0000716 | AHMEDABAD BOPAL | AHMEDABAD | Gujarat |
| CSBK0000782 | AHMEDABAD MANINAGAR | AHMEDABAD | Gujarat |
| CSBK0000736 | AHMEDABAD NIKOL | AHMEDABAD | Gujarat |
| CSBK0000737 | AHMEDABAD PRAHLAD NAGAR | AHMEDABAD | Gujarat |
| CSBK0000749 | AHMEDABAD VASTRAPUR | AHMEDABAD | Gujarat |
| CSBK0000518 | DELHI DARWAJA | AHMEDABAD | Gujarat |
| CSBK0000453 | RAHATA | AHMEDNAGAR | Maharashtra |
| CSBK0001234 | AJMER | AJMER | Rajasthan |
| CSBK000001A | ALAPPUZHA | ALAPUZZHA | Kerala |
| CSBK0000163 | CHENGANNUR | ALAPUZZHA | Kerala |
| CSBK0000151 | CHERIYANAD | ALAPUZZHA | Kerala |
| CSBK0000084 | CHERTHALA | ALAPUZZHA | Kerala |
| CSBK0000148 | CHOONAD | ALAPUZZHA | Kerala |
| CSBK0000147 | KALLUMALA | ALAPUZZHA | Kerala |
| CSBK0000033 | KATTANAM | ALAPUZZHA | Kerala |
| CSBK0000034 | KAYAMKULAM | ALAPUZZHA | Kerala |
| CSBK0000341 | KUDASSANAD | ALAPUZZHA | Kerala |
| CSBK0000048 | KUMARAPURAM | ALAPUZZHA | Kerala |
| CSBK0000180 | MAVELIKARA | ALAPUZZHA | Kerala |
| CSBK0000190 | PRAVUMKOOD | ALAPUZZHA | Kerala |
| CSBK0000157 | THATTARAMBALAM | ALAPUZZHA | Kerala |
| CSBK0001224 | ALWAR | ALWAR | Rajasthan |
| CSBK0000402 | BHIWADI | ALWAR | Rajasthan |
| CSBK0000711 | AMBALA | AMBALA | Haryana |
| CSBK0000399 | AMRAVATI | AMRAVATI | Maharashtra |
| CSBK0000775 | AMRITSAR | AMRITSAR | Punjab |
| CSBK0001276 | VALLABH VIDYANAGAR | ANAND | Gujarat |
| CSBK0000532 | ANANTAPUR | ANANTHPUR | Andhra Pradesh |
| CSBK0000360 | AURANGABAD | AURANGABAD | Maharashtra |
| CSBK0001328 | AURANGABAD | AURANGABAD | Bihar |
| CSBK0000461 | DUGAON | AURANGABAD | Maharashtra |
| CSBK0001329 | GOH | AURANGABAD | Bihar |
| CSBK0001220 | BAGALKOT | BAGALKOT | Karnataka |
| CSBK0000208 | BANGALORE CITY | BANGALORE | Karnataka |
| CSBK0000636 | BEGUR ROAD | BANGALORE | Karnataka |
| CSBK0000363 | BOMMASANDRA | BANGALORE | Karnataka |
| CSBK0000009 | BRIGADE ROAD BANGALORE | BANGALORE | Karnataka |
| CSBK0000575 | BTM LAYOUT BANGALORE | BANGALORE | Karnataka |
| CSBK0000337 | DAVIS ROAD BANGALORE | BANGALORE | Karnataka |
| CSBK0000366 | DEVANAHALLI | BANGALORE | Karnataka |
| CSBK0000330 | DHARMARAM | BANGALORE | Karnataka |
| CSBK0000356 | HOSKOTE | BANGALORE | Karnataka |
| CSBK0000365 | KANAKAPURA | BANGALORE | Karnataka |
| CSBK0000574 | KENGERI | BANGALORE | Karnataka |
| CSBK0000635 | MATHIKERE | BANGALORE | Karnataka |
| CSBK0000634 | R T NAGARBANGALORE | BANGALORE | Karnataka |
| CSBK0000284 | T DASARAHALLI | BANGALORE | Karnataka |
| CSBK0000576 | VIDYARANYAPURA | BANGALORE | Karnataka |
| CSBK0000524 | NELEMANGALA | BANGALORE RURAL | Karnataka |
| CSBK0000525 | BASAVESWARANAGAR | BANGALORE URBAN | Karnataka |
| CSBK0001016 | DECCAN ZONE | BANGALORE URBAN | Karnataka |
| CSBK0001223 | HENNUR ROAD | BANGALORE URBAN | Karnataka |
| CSBK0000497 | HSR LAYOUT | BANGALORE URBAN | Karnataka |
| CSBK0000744 | JP NAGAR | BANGALORE URBAN | Karnataka |
| CSBK0000512 | MALLESWARAM | BANGALORE URBAN | Karnataka |
| CSBK0000556 | PADMANABHA NAGAR | BANGALORE URBAN | Karnataka |
| CSBK0000743 | PEENYA | BANGALORE URBAN | Karnataka |
| CSBK0000538 | RR NAGAR | BANGALORE URBAN | Karnataka |
| CSBK0000523 | TC PALAYA | BANGALORE URBAN | Karnataka |
| CSBK0000521 | VIJAYANAGARA | BANGALORE URBAN | Karnataka |
| CSBK0000245 | YELEHANKA | BANGALORE URBAN | Karnataka |
| CSBK0001303 | HEBBAL | BANGLORE URBAN | Karnataka |
| CSBK0001290 | INDIRA NAGAR BENGALURU | BANGLORE URBAN | Karnataka |
| CSBK0001293 | KORAMANGALA | BANGLORE URBAN | Karnataka |
| CSBK0001289 | SAHAKARANAGARA BENGALURU | BANGLORE URBAN | Karnataka |
| CSBK0001330 | AMARPUR | BANKA | Bihar |
| CSBK0000467 | RUI | BARAMATI | Maharashtra |
| CSBK0001322 | BEGUSARAI | BEGUSARAI | Bihar |
| CSBK0000203 | BELGAUM | BELGAUM | Karnataka |
| CSBK0000722 | BELLARY | BELLARY | Karnataka |
| CSBK0001213 | HULIMAVU | BENGALURU URBAN | Karnataka |
| CSBK0000837 | KALYAN NAGAR BANGALORE | BENGALURU URBAN | Karnataka |
| CSBK0000834 | MAGADI ROAD | BENGALURU URBAN | Karnataka |
| CSBK0001278 | RICHARDS PARK BENGALURU | BENGALURU URBAN | Karnataka |
| CSBK0000801 | JULURUPADU | BHADRADRI | Telangana |
| CSBK0000785 | MANUGURU | BHADRADRI | Telangana |
| CSBK0000800 | MULAKALAPALLI | BHADRADRI | Telangana |
| CSBK0001299 | ASWAPURAM | BHADRADRI KOTHAGUDEM | Telangana |
| CSBK0000698 | ASWARAOPETA | BHADRADRI KOTHAGUDEM | Telangana |
| CSBK0000787 | CHANDRUGONDA | BHADRADRI KOTHAGUDEM | Telangana |
| CSBK0000786 | KARAKAGUDEM | BHADRADRI KOTHAGUDEM | Telangana |
| CSBK0000784 | LAXMIDEVIPALLI | BHADRADRI KOTHAGUDEM | Telangana |
| CSBK0000788 | TEKULAPALLI | BHADRADRI KOTHAGUDEM | Telangana |
| CSBK0001297 | YELLANDU | BHADRADRI KOTHAGUDEM | Telangana |
| CSBK0000385 | KAMAN | BHARTPUR | Rajasthan |
| CSBK0000728 | BHATINDA | BHATINDA | Punjab |
| CSBK0000396 | BHAVNAGAR | BHAVNAGAR | Gujarat |
| CSBK0000463 | BHOPAL | BHOPAL | Madhya Pradesh |
| CSBK0000632 | KOLAR ROADBHOPAL | BHOPAL | Madhya Pradesh |
| CSBK0001286 | NARMADAPURAM ROAD | BHOPAL | Madhya Pradesh |
| CSBK0001292 | RAISEN ROAD BHOPAL | BHOPAL | Madhya Pradesh |
| CSBK0000726 | BIKANER | BIKANER | Rajasthan |
| CSBK0000730 | BOTAD | BOTAD | Gujarat |
| CSBK0001268 | DARYAGANJ | CENTRAL DELHI | Delhi |
| CSBK0000555 | PATEL NAGAR | CENTRAL DELHI | Delhi |
| CSBK0000704 | CHANDIGARH SECOND | CHANDHIGARH | Chandigarh |
| CSBK0000294 | CHANDIGARH | CHANDIGARH | Chandigarh |
| CSBK0000582 | CHENGALPATTU | CHENGALPATTU | Tamil Nadu |
| CSBK0000592 | CHEYYUR | CHENGALPATTU | Tamil Nadu |
| CSBK0001309 | CHROMEPET | CHENGALPATTU | Tamil Nadu |
| CSBK0000529 | GUDUVANCHERI | CHENGALPATTU | Tamil Nadu |
| CSBK0001267 | MADAMBAKKAM | CHENGALPATTU | Tamil Nadu |
| CSBK0001266 | PERUNGALATHUR | CHENGALPATTU | Tamil Nadu |
| CSBK0000490 | TAMBARAM | CHENGALPATTU | Tamil Nadu |
| CSBK0000824 | KELAMBAKKAM | CHENGALPETTU | Tamil Nadu |
| CSBK0001019 | ADC OPERATIONS | CHENNAI | Tamil Nadu |
| CSBK0001219 | AMINJIKARAI | CHENNAI | Tamil Nadu |
| CSBK0000320 | ANNANAGAR CHENNAI | CHENNAI | Tamil Nadu |
| CSBK0000445 | ASSET RECOVERY BRANCH CHENNAI | CHENNAI | Tamil Nadu |
| CSBK0000372 | CBSDATACENTER | CHENNAI | Tamil Nadu |
| CSBK0000914 | CBSPROJECTOFFICE | CHENNAI | Tamil Nadu |
| CSBK0001020 | CENTRALIZED OPERATIONS CHENNAI | CHENNAI | Tamil Nadu |
| CSBK0000058 | CHENNAI I | CHENNAI | Tamil Nadu |
| CSBK0000916 | CHENNAICIRCLEOFFICE | CHENNAI | Tamil Nadu |
| CSBK0001038 | CHENNAIISPAHANICENTRE | CHENNAI | Tamil Nadu |
Showing the first 120 branches. Use the search page for the rest.
Cities with Catholic Syrian Bank branches
THRISSUR 138ERNAKULAM 60EAST GODAVARI 41CHENNAI 41MUMBAI 24KOTTAYAM 23PALAKKAD 23PATHANAMTHITTA 20MALAPURAM 19TRIVANDRUM 19PUNE 19MUMBAI SUBURBAN 16BANGALORE 15COIMBATORE 14SRIKAKULAM 13VISAKHAPATNAM 13ALAPUZZHA 13THANE 13BANGALORE URBAN 12KOZHIKODE 11COIMBOTORE 11WEST GODAVARI 10HYDERABAD 10KOLLAM 9
States
Andhra Pradesh 110Bihar 7Chandigarh 2Dadra and Nagar Haveli and Daman and Diu 2Delhi 40Goa 4Gujarat 25Haryana 15Himachal Pradesh 1Jharkhand 9Karnataka 62Kerala 366Madhya Pradesh 11Maharashtra 120Odisha 1Puducherry 2Punjab 12Rajasthan 12Tamil Nadu 171Telangana 34Uttar Pradesh 17West Bengal 9
About Catholic Syrian Bank IFSC codes
The bank code for Catholic Syrian Bank in the IFSC system is CSBK — every Catholic Syrian Bank IFSC code starts with it. The remaining characters identify the individual branch. Use the tables above to find the exact code, then quote it to the sender for NEFT, RTGS, IMPS or UPI.